Timed Swims
Home Up

 

Home
Timed Swims
Cardenden Gala
Civic Week Sprints
Carnegie Friendly
Club Heats
DASC Friendly
Club Finals
Cupar Friendly

1st SESSION   FLY 25m BACK 25m BREAST 25m FRONT 25m I/M 100m
           
Lane 1 Oliver COOPER 1.06.75 47.5 1.05.84 51.66  
Philip COOPER 42.89 36.53 44.31 38.46  
Cara MEIKLEJOHN 53.88 37.15 1.01.83 49.72  
Sarah MALCOLM 1.00.47 48.94 55 50.08  
Emily MANN 1.04.61 54.01 51.16 40.59  
Robbie NORTH 48.59 56.55 42.72 39.18  
Sarah TAYLOR 45.03 36.1 40.58    
Stuart AITKEN 35.43 35.43 36.34 32.94  
Hamish MILNE     42.24 32.09  
           
Lane 2 Hannah MACKAY 37.16 36.74 44.44 37.28  
Timothy ARNSTEIN     33.15 30.97  
Euan WAKEFIELD 34.35 30.61 35.94 32.04  
Lana MOORE 39.78 33.47      
James GRAY 37.43 36.43 31.75 32.43 2.36.19
Katie McGOVERN 34.22 37.15 57.19 37.46  
Afteem El-OUED 49.03 33.65 47.68 30.81  
Grant McDONALD 40.56 42.54 35.87 29.93  
Lewis FERRIS     40.4 34.22  
Calum DEMPSTER 39.59 32.44      
           
Lane 3 Thomas GANT 43.07 49.95 41.96 33.25  
Archie NORTH 32 35.78 32.32 26.11  
Erin LUNDIE 32.3 28.57 34.78 29.82  
Lisa SHEPHERD 36.65 31.23 36.88 29.69  
Arron PENMAN 28.59 29.41 31.97 26  
Katy AITKEN 34.4 27.88 32.88 29.03  
Nile PATON 29.62 34.13 37.16 23.53  
Ben SMITH 38.07 29.98 42.8 27.3  
           
Lane 4 Fraser GILLAN 30.19 24.93 42.65 23.34  
Blane FERRIS 29.47 25.5 30.5 22.28  
Matthew GOULDIE 35.06 30.65 37.16 26.06  
Callum STICKINGS 31.03 32.47 33.41 28.75  
Oscar ARNSTEIN 31.15 29.81 28.15 24.59  
Christopher MUDIE 31.81